LEDWall-Mounted-E2 Rd275-22W-BLE2
- Stylish, compact and sturdy wall mounted fixture (IP54+IK08)
- Easy wiring with through-wiring possibility
- Integrated CCT switch for color selection (3000K-4000K)
| Nominal voltage | 220|240 V |
|---|---|
| Voltage type | AC |
| Power factor | 0.9 |
| Max. system power | 22 W |
| Max. number of luminaires per miniature circuit breaker B16 (MCB) | 84 |
| Max. number of luminaires per miniature circuit breaker C16 (MCB) | 84 |
| With sensor | No |
| Max. inrush current | 28 A |
| Inrush time | 25.7 |
| Displacement factor (DF) | ≥ 0.9 |
| Max. number of luminaires per miniature circuit breaker C10 (MCB) | 52 |
| Max. number of luminaires per miniature circuit breaker C13 (MCB) | 68 |
| Including emergency lighting | No |
| Frequency | 50|60 Hz |
| Colour temperature | 3000|4000 K |
|---|---|
| Lumen | 2500 lm |
| Equivalent to | CFL 2x26W |
| Colour consistency (SDCM) | 4 |
| Colour rendering index (CRI) | > 80 |
| Luminaire efficacy | 115 lm/W |
| CIE Flux Code | 44 74 93 97 100 |
| Beam angle | 120° |
|---|
| Lifetime (L70) | 50000 h |
|---|---|
| Lifetime (L80) | 30000 h |
| On-/Off-cycles | 100000 |
| Sensor technology | No sensor |
|---|---|
| Sensor type | No sensor |
| Dimmability | BLE2 |
| With sensor | No |
| Degree of protection (IP) | IP54 |
|---|---|
| Protection class according to IEC 61140 | II |
| Impact strength | IK08 |
| Glow wire test | 850°C |
| Risk group (EN 62471) | RG0 |
| Type of control gear | LED operating device current-controlled |
|---|---|
| With control gear | Yes |
| Driver failure rate (at 5,000 hrs) | 0.5% |
| Input current | 0.1100 A |
| Wirethrough | No |
| Finishing | White RAL9016 |
|---|---|
| Housing colour | White |
| Optical material | Polycarbonate |
| Cover material | Polycarbonate |
| Width | 275 mm |
|---|---|
| Length | 275 mm |
| Height/depth | 71 mm |
| Outer diameter | 275 mm |
| Application temperature | 25°C |
|---|---|
| Storage environment | -30|60°C |
| Operating temperature | -20|45°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 06931783023303 | 94054239 | CT | 1 | 0.285 x 0.285 x 0.08 m | 0.98 KG |
Accessory Smart Lighting - Sensor surface module - White
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!